Dominican Republic

Regular Season Round 5: Caneros - Soles 96-88

Date: April 28, 2026
There was no surprise in La Romana where 9th ranked Soles (1-6) were defeated by fifth ranked Caneros (4-5) 96-88 on Tuesday. Caneros made 17-of-20 free shots (85.0 percent) during the game. They looked well-organized offensively handing out 25 assists. Serbian forward Lazar Lugic (208-1998, agency: Dagger Basket) stepped up and scored 22 points and 5 rebounds for the winners and Eusebio Suero chipped in 15 points, 6 rebounds and 6 assists. American forward Terry Larrier (203-1995, college: UConn) responded with 21 points, 7 rebounds and 4 assists and swingman Jonathan Bello (195-2001) scored 18 points, 6 rebounds and 7 assists. Both teams had four players each who scored in double figures. Both coaches allowed to play bench players saving starting five for next games. Caneros moved-up to fourth place. Soles lost their fourth game in a row. They stay at the bottom position with six games lost. Caneros will meet Leones (#8) in the next round. Soles will play against the league's second-placed Metros and hope to win that game.

  CANEROS96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  AuRQI, qusRMaI 49 4-65 (45%) 8-2 (80%) 4-4 (655%) 5 5 1 1 6 5 4 8 5 6 60 69 5
  vuDaZ, viJiQ 48 0-7 (00.1%) 4-1 (05%) 4-3 (90%) 5 5 0 4 6 5 6 8 5 5 88 83 5
  HRQisBR, biUUhRT 81 4-0 (15%) 5-8 (5%) 8-8 (655%) 5 5 6 4 4 5 5 5 5 8 2 4 5
  vijiQis, eifial 88 6-4 (44.4%) 8-0 (35%) 8-8 (655%) 5 5 4 3 4 5 6 5 5 6 65 7 5
  OIlijZI, mQFij 85 3-3 (655%) 5-6 (5%) 5-5 (5%) 5 5 8 6 8 5 8 5 5 6 2 7 5
  Chilis, SjDRl 69 3-3 (655%) 8-4 (11.9%) 1-9 (20.9%) 5 5 4 8 8 5 5 5 5 8 85 67 5
  biQUajRJ, mQiFij 63 6-6 (655%) 6-6 (655%) 6-8 (05%) 5 5 0 8 6 5 5 6 5 5 1 68 5
  bIEuRUR, eiFjRQ 66 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 5 5 5 5
  whiB, gIBajaEuR 7 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 4 5 4 5 5 5 5 5 4 4 5
  mlijZI, vuaxijdRQ 7 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 8 8 6 5 5 5 5 5 8 3 5
  CildTRll, ChQasUaij 2 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 5 4 5 8 5 5 5 5 5 5 -8 5
  whIBis, YIBiQ 6 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 8 5
wIUil   84-35 (09.0%) 66-45 (41.9%) 69-85 (20.5%) 5 5 44 80 85 5 9 0 5 9 71 655  


  SOLES88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mRllI, zIjiUhij 42 3-2 (05%) 8-3 (05%) 3-2 (05%) 5 5 1 9 4 5 6 5 5 4 62 61 5
  eIsiQaI, giQTaj 44 1-7 (11.9%) 6-0 (85%) 6-8 (05%) 5 5 0 8 6 5 8 5 5 6 61 60 5
  viQQaRQ, wRQQF 48 1-9 (20.9%) 4-2 (49.0%) 5-5 (5%) 5 5 9 3 8 5 5 8 5 6 86 80 5
  ruRJidi, zRij 46 0-7 (00.1%) 5-5 (5%) 9-65 (95%) 5 5 7 6 4 5 5 5 5 6 69 61 5
  ziQQRUU, wQasUij 82 8-3 (05%) 5-4 (5%) 8-0 (35%) 5 5 0 0 8 5 5 6 5 8 1 0 5
  AIlaBij, qlais 60 5-6 (5%) 6-4 (44.4%) 8-4 (11.9%) 5 5 5 6 6 5 5 5 5 8 0 -6 5
  vaQaijI, zIsR 66 5-6 (5%) 5-6 (5%) 6-8 (05%) 5 5 5 6 8 5 5 5 5 8 6 -0 5
  yiBalai, zIsR 9 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 8 5 8 5 5 5 5 5 8 8 5
  whIBis, giFlaj 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 6 5 6 5 5 6 5 -6 5
  GuJBij, bijuRl 3 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 6 5 8 5 5 5 5 5 8 5 5
  vuZaijI, mQiFij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  AIlijI, gija 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   80-36 (16.5%) 9-81 (81.7%) 69-45 (01.9%) 5 5 40 88 67 5 3 4 5 64 22 98  


Height: 208 cm
Position name: F
Born: May 5,1998
Weight: 100kg / 220lbs
32
MINS
32
22
POINTS
21
0
D.REB
0
0
O.REB
0
5
T.REB
7
3
ASSISTS
4
1
STEALS
0
0
TO
1
2
BLOCKS
2
5/9
55.6%
2FGP
6/7
85.7%
3/6
50.0%
3FGP
3/8
37.5%
3/4
75.0%
FT
0/0
0%
24
RANK
25
Height: 203 cm
Position: F
Born: Aug 15,1995
Weight: 84kg / 184.8lbs
Caneros  96
VS
88  Soles
96
Points Scored
88
63
Starting Five Points
78
33
Bench Points
10
0
Defensive Rebounds
0
0
Offensive Rebounds
0
33
Rebounds
35
25
Assists
22
7
Steals
4
7
Turnovers
13
5
Blocked Shots
3
20
Personal fouls
19
23/40
57.5%
2FGP
25/41
61.0%
11/30
36.7%
3FGP
7/26
26.9%
17/20
85.0%
FT
17/30
56.7%
100
Rank
72

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)